Diploma in Accountancy
INTRODUCTION TO THE DIPLOMA IN ACCOUNTANCY (NDA)
The Diploma in Accountancy (NDA) is a comprehensive program designed to provide students with the fundamental knowledge and practical skills required for a successful career in accounting and finance. This two-year course, structured over four semesters, offers a robust curriculum that covers a wide range of accounting principles, financial management, taxation, auditing, and business law. The program aims to equip students with the technical and analytical skills necessary to work in various financial roles across different sectors, including corporate, government, and non-governmental organizations.
Through a combination of theoretical lectures, practical training, and industry exposure, students will develop a deep understanding of financial record-keeping, budgeting, and reporting. The course also integrates essential skills such as problem-solving, communication, and teamwork, which are crucial in the accounting profession. With a balanced focus on both accounting theory and practical application, graduates will be well-prepared to pursue further studies in accounting or enter the workforce in entry-level accounting positions.
The Diploma in Accountancy (NDA) spans two years, with each semester featuring a mix of lecture time (LT), practical hours (PH), contact hours (CH), and credit units (CU). The course is designed to progressively build knowledge and skills, starting with foundational topics in the first year and advancing to more complex areas of accounting and finance in the second year.
Course Outline for the Diploma in Accountancy (NDA)
Year 1 – Semester 1
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | NDA 1101 | Introduction to Accounting | 3 | 1 | 4 | 3 |
2 | NDA 1102 | Principles of Economics | 2 | 1 | 3 | 2 |
3 | NDA 1103 | Business Mathematics | 2 | 2 | 4 | 3 |
4 | NDA 1104 | Financial Accounting I | 3 | 2 | 5 | 3 |
5 | NDA 1105 | Communication Skills in Business | 2 | 1 | 3 | 2 |
6 | NDA 1106 | Computerized Accounting | 2 | 2 | 4 | 3 |
Year 1 – Semester 2
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | NDA 1201 | Financial Accounting II | 3 | 2 | 5 | 3 |
2 | NDA 1202 | Cost Accounting | 3 | 2 | 5 | 3 |
3 | NDA 1203 | Business Law | 2 | 1 | 3 | 2 |
4 | NDA 1204 | Principles of Management | 2 | 1 | 3 | 2 |
5 | NDA 1205 | Taxation I | 2 | 1 | 3 | 2 |
6 | NDA 1206 | Financial Statement Analysis | 3 | 1 | 4 | 3 |
Year 2 – Semester 1
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | NDA 2101 | Management Accounting | 3 | 2 | 5 | 3 |
2 | NDA 2102 | Auditing | 3 | 2 | 5 | 3 |
3 | NDA 2103 | Taxation II | 3 | 1 | 4 | 3 |
4 | NDA 2104 | Financial Management | 3 | 1 | 4 | 3 |
5 | NDA 2105 | Accounting Information Systems | 2 | 2 | 4 | 3 |
6 | NDA 2106 | Entrepreneurship in Accounting | 2 | 1 | 3 | 2 |
Year 2 – Semester 2
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | NDA 2201 | Advanced Financial Accounting | 3 | 2 | 5 | 3 |
2 | NDA 2202 | Corporate Finance | 3 | 1 | 4 | 3 |
3 | NDA 2203 | Accounting for Non-Profit Organizations | 2 | 1 | 3 | 2 |
4 | NDA 2204 | Accounting Research | 2 | 1 | 3 | 2 |
5 | NDA 2205 | Contemporary Issues in Accounting | 2 | 1 | 3 | 2 |
6 | NDA 2206 | Internship/Practicum | 0 | 8 | 8 | 5 |
This Diploma in Accountancy (NDA) is designed to provide students with a strong foundation in accounting, finance, and business principles. With a balanced approach of theory, practice, and industry experience, students will be ready to enter entry-level accounting roles or continue their education in higher accounting studies. The program also prepares students for professional certifications and careers in diverse sectors, including public accounting, financial analysis, auditing, and taxation.