Certificate in Tourism and Hospitality
CERTIFICATE IN TOURISM AND HOSPITALITY MANAGEMENT
The Certificate in Tourism and Hospitality Management program is a comprehensive two-year course designed to equip students with the fundamental knowledge and skills necessary for a successful career in the tourism and hospitality industry. Divided into four semesters, the curriculum covers key areas in tourism and hospitality management, emphasizing hands-on practical learning to prepare students for real-world applications.
This program introduces students to essential topics such as food and beverage operations, front office management, housekeeping, customer service, hospitality accounting, event management, and tourism operations. Practical experience is a core component, with structured lab sessions, industry simulations, and internships ensuring that students gain valuable, on-the-job skills. This blend of theory and practice enables students to develop competencies in customer service, operational management, communication, and problem-solving within a hospitality setting.
The course’s progressive structure allows students to develop foundational knowledge in the first year, advancing to more specialized and managerial aspects in the second year. By the end of the program, students will be well-prepared to enter various roles in the tourism and hospitality sector, such as front office attendants, food and beverage assistants, and event coordinators, with the potential for further studies or advancement into supervisory positions.
The programme structure for the Certificate in Tourism and Hospitality Management is divided into two semesters per year as follows:
Year 1 Semester 1
CODES | COURSE | LH | PH | CH | CU |
NCBK 111 | Bookkeeping | 30 | 60 | 60 | 4 |
NCCS 112 | Basic Communication Skills | 30 | 30 | 45 | 3 |
NCTH 113 | Fundamentals of Tourism | 60 | 30 | 75 | 5 |
NCTH 114 | Tour Guiding Techniques | 30 | 90 | 75 | 5 |
NCTH 115 | Tourism Planning and Development | 30 | 60 | 60 | 4 |
NCTH 116 | Real Life Project 1 | 15 | 90 | 60 | 4 |
Total |  |  |  |  | 25 |
Â
Year 1 Semester 2
CODES | COURSE | LH | PH | CH | CU |
NCHO121 | Housekeeping Operations | 30 | 90 | 75 | 5 |
NCFR 122 | Basic French | 30 | 30 | 45 | 3 |
NCPE123 | Principles of Economics | 45 | 30 | 60 | 4 |
NCCA 124 | Computer Application | 15 | 90 | 60 | 4 |
NCED125 | Elements of Entrepreneurship Development | 30 | 60 | 60 | 4 |
NCTH 126 | Real Life Project 2 | – | 120 | 60 | 4 |
TOTAL | Â | Â | Â | Â | 24 |
Â
Year 2 Semester 1
CODES | COURSE | LH | PH | CH | CU |
NCTH 211 | Â Fundamentals of Hospitality | 40 | 70 | 75 | 5 |
NCTH 212 | Introduction to Tourism Law and Ethics | 30 | 30 | 45 | 3 |
NCCC213 | Customer Care  | 30 | 60 | 60 | 4 |
NCTH 214 | Travel         Agency         and Tour Operations | 30 | 90 | 75 | 5 |
NCTH215 | Introduction to Tourism Marketing | 30 | 30 | 45 | 3 |
NCTH 216 | Real Life project 3 | – | 120 | 60 | 4 |
TOTAL | Â | Â | Â | 24 | |
Year 2 Semester 2
CODES | COURSE | Â | LH | PH | CH | CU |
NCTH 221 | Elements of Eco-tourism | Â | 40 | 70 | 75 | 5 |
NCTH 222 | Touristic          Geography      & | Map Interpretation | 30 | 90 | 75 | 5 |
NCKS223 | Basic Kiswahili | Â | 30 | 30 | 45 | 3 |
NCIM 224 | Introduction to Museology | Â | 30 | 30 | 45 | 3 |
NCTH 225 | Real Life Project 4 | Â | – | 120 | 60 | 4 |
NCTH 226 | Internship Training |  | 10 | 100 | 60 | 4 |
TOTAL | Â | Â | Â | Â | Â | 24 |
This curriculum is designed to give students both theoretical knowledge and practical experience, preparing them for real-world roles in the tourism and hospitality industry.