Diploma in International and Trade
INTRODUCTION TO THE DIPLOMA IN INTERNATIONAL BUSINESS AND TRADE
The Diploma in International Business and Trade is a two-year program designed to equip students with the essential skills and knowledge necessary to thrive in the global business environment. With the increasing globalization of markets, the demand for professionals who understand international trade, business practices, and cross-border management is higher than ever. This program provides students with a comprehensive understanding of international business operations, trade regulations, marketing strategies, and financial management in a global context.
Throughout the four semesters, students will explore a range of topics such as international economics, global marketing strategies, trade policies, logistics and supply chain management, and the legal aspects of international trade. Practical skills are emphasized through case studies, fieldwork, and internships, allowing students to gain hands-on experience in real-world international business scenarios.
By the end of the program, graduates will be equipped with the skills needed to pursue careers in multinational corporations, international trade companies, export/import firms, and financial institutions, or to further their studies in related fields.
Course Outline for the Diploma in International Business and Trade
Year 1 – Semester 1
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | DIBT 1101 | Introduction to International Business | 2 | 1 | 3 | 3 |
2 | DIBT 1102 | Principles of Marketing | 2 | 1 | 3 | 3 |
3 | DIBT 1103 | International Economics | 2 | 1 | 3 | 3 |
4 | DIBT 1104 | Business Communication | 2 | 1 | 3 | 2 |
5 | DIBT 1105 | Microeconomics | 2 | 1 | 3 | 3 |
6 | DIBT 1106 | Information Technology in Business | 2 | 1 | 3 | 2 |
Year 1 – Semester 2
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | DIBT 1201 | International Trade and Trade Theories | 2 | 1 | 3 | 3 |
2 | DIBT 1202 | Global Supply Chain Management | 2 | 1 | 3 | 3 |
3 | DIBT 1203 | International Financial Management | 2 | 1 | 3 | 3 |
4 | DIBT 1204 | Business Law and Ethics | 2 | 1 | 3 | 2 |
5 | DIBT 1205 | Macroeconomics | 2 | 1 | 3 | 3 |
6 | DIBT 1206 | Foreign Language (Optional) | 2 | 1 | 3 | 2 |
Year 2 – Semester 1
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | DIBT 2101 | International Marketing | 2 | 1 | 3 | 3 |
2 | DIBT 2102 | Import and Export Procedures | 2 | 1 | 3 | 3 |
3 | DIBT 2103 | International Trade Policies | 2 | 1 | 3 | 3 |
4 | DIBT 2104 | Cross-Cultural Management | 2 | 1 | 3 | 2 |
5 | DIBT 2105 | Strategic Management in Global Business | 2 | 1 | 3 | 3 |
6 | DIBT 2106 | Internship/Practicum I | 0 | 8 | 8 | 5 |
Year 2 – Semester 2
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | DIBT 2201 | Global Economic Trends | 2 | 1 | 3 | 3 |
2 | DIBT 2202 | Risk Management in International Business | 2 | 1 | 3 | 3 |
3 | DIBT 2203 | International Business Negotiation | 2 | 1 | 3 | 2 |
4 | DIBT 2204 | E-Commerce and Digital Business | 2 | 1 | 3 | 2 |
5 | DIBT 2205 | Managing International Business Operations | 2 | 1 | 3 | 3 |
6 | DIBT 2206 | Internship/Practicum II | 0 | 8 | 8 | 5 |
This Diploma in International Business and Trade equips students with the knowledge and practical experience required to navigate the complexities of global commerce. By combining theoretical frameworks with practical exposure to international business practices, the program prepares graduates to contribute effectively to the global economy. The mix of core business subjects and specific international trade skills provides students with a well-rounded foundation for future success in various international business roles.