Certificate in Hospitality Management
INTRODUCTION TO CERTIFICATE IN HOSPITALITY MANAGEMENT
The Certificate in Hospitality Management program is a comprehensive two-year course designed to equip students with the fundamental knowledge and skills necessary for a successful career in the hospitality industry. Divided into four semesters, the curriculum covers key areas in hospitality management, emphasizing hands-on practical learning to prepare students for real-world applications.
This program introduces students to essential topics such as food and beverage operations, front office management, housekeeping, customer service, hospitality accounting, event management, and tourism operations. Practical experience is a core component, with structured lab sessions, industry simulations, and internships ensuring that students gain valuable, on-the-job skills. This blend of theory and practice enables students to develop competencies in customer service, operational management, communication, and problem-solving within a hospitality setting.
The course’s progressive structure allows students to develop foundational knowledge in the first year, advancing to more specialized and managerial aspects in the second year. By the end of the program, students will be well-prepared to enter various roles in the hospitality sector, such as front office attendants, food and beverage assistants, and event coordinators, with the potential for further studies or advancement into supervisory positions.
Year 1 – Semester 1
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | CHM 1101 | Introduction to Hospitality | 2 | 2 | 4 | 3 |
2 | CHM 1102 | Food and Beverage Operations | 2 | 4 | 6 | 4 |
3 | CHM 1103 | Front Office Operations | 2 | 2 | 4 | 3 |
4 | CHM 1104 | Housekeeping and Laundry Services | 2 | 4 | 6 | 4 |
5 | CHM 1105 | Communication Skills | 2 | 0 | 2 | 2 |
6 | CHM 1106 | Basic Computer Applications | 1 | 2 | 3 | 2 |
Year 1 – Semester 2
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | CHM 1201 | Culinary Arts and Food Production | 2 | 4 | 6 | 4 |
2 | CHM 1202 | Food Safety and Hygiene | 2 | 2 | 4 | 3 |
3 | CHM 1203 | Beverage Knowledge and Service | 2 | 2 | 4 | 3 |
4 | CHM 1204 | Customer Service in Hospitality | 2 | 2 | 4 | 3 |
5 | CHM 1205 | Hospitality Accounting Basics | 2 | 1 | 3 | 2 |
6 | CHM 1206 | Marketing for Hospitality Services | 2 | 0 | 2 | 2 |
Year 2 – Semester 1
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | CHM 2101 | Advanced Food Production | 2 | 4 | 6 | 4 |
2 | CHM 2102 | Event Management in Hospitality | 2 | 2 | 4 | 3 |
3 | CHM 2103 | Tourism and Travel Operations | 2 | 2 | 4 | 3 |
4 | CHM 2104 | Hospitality Information Systems | 1 | 2 | 3 | 2 |
5 | CHM 2105 | Entrepreneurship in Hospitality | 2 | 0 | 2 | 2 |
6 | CHM 2106 | Internship/Practicum I | 0 | 8 | 8 | 5 |
Year 2 – Semester 2
No. | Course Code | Course Name | Lecture Time (LT) | Practical Hours (PH) | Contact Hours (CH) | Credit Units (CU) |
1 | CHM 2201 | Hospitality Law and Ethics | 2 | 0 | 2 | 2 |
2 | CHM 2202 | Advanced Front Office Operations | 2 | 2 | 4 | 3 |
3 | CHM 2203 | Cost Control and Budgeting | 2 | 2 | 4 | 3 |
4 | CHM 2204 | Supervisory Skills in Hospitality | 2 | 2 | 4 | 3 |
5 | CHM 2205 | Sustainable Hospitality Practices | 2 | 2 | 4 | 3 |
6 | CHM 2206 | Internship/Practicum II | 0 | 8 | 8 | 5 |
This curriculum is designed to give students both theoretical knowledge and practical experience, preparing them for real-world roles in the hospitality industry.